Every platform we model, and what it takes
Nineteen platforms, one model: commission, card processing, per-order and listing fees, monthly plans and fulfilment, calculated at 12 prices. Open a platform to see its stack and a worked page for every price.
| Platform | Type | Effective rate at $50 | Fees on $50 | You keep |
|---|---|---|---|---|
| Amazon FBA | Marketplace | 23.7% | $11.85 | $38.15 |
| BigCommerce | Own store | 3.9% | $1.95 | $48.05 |
| Depop | Resale app | 4.2% | $2.10 | $47.90 |
| Etsy | Marketplace | 10.4% | $5.20 | $44.80 |
| Gumroad | Digital products | 14.5% | $7.25 | $42.75 |
| Lemon Squeezy | Digital products | 6.0% | $3.00 | $47.00 |
| Mercari | Resale app | 10.0% | $5.00 | $45.00 |
| PayPal | Payment processor | 4.5% | $2.24 | $47.76 |
| Payhip | Digital products | 8.5% | $4.25 | $45.75 |
| Poshmark | Resale app | 20.0% | $10.00 | $40.00 |
| Shopify | Own store | 3.9% | $1.95 | $48.05 |
| Squarespace | Own store | 3.9% | $1.93 | $48.07 |
| Stripe | Payment processor | 3.5% | $1.75 | $48.25 |
| TikTok Shop | Marketplace | 6.0% | $3.00 | $47.00 |
| Vinted | Resale app | 0.0% | $0.00 | $50.00 |
| Walmart Marketplace | Marketplace | 15.0% | $7.50 | $42.50 |
| Wix | Own store | 3.9% | $1.93 | $48.07 |
| WooCommerce | Own store | 3.8% | $1.88 | $48.12 |
| eBay | Marketplace | 14.4% | $7.20 | $42.80 |
Effective rate at $50 and the fee amounts come from each platform's published rates checked on 11 November 2026. Storefront monthly plans are spread over 200 orders; Amazon includes a $4.15 FBA fulfilment fee.
Marketplace
Resale app
Own store
Payment processor
Digital products
Audit every channel before your next price change
The Ecommerce Multi-Channel Unit Economics & Fee Audit Kit is the Excel version of this site: 19 platforms in one fee matrix, break-even ROAS and max CPA by channel, a 40-SKU margin simulator, bundle and discount math, a 12-month cash-flow forecast and a 30-point fee audit checklist.
Get the kit — $29, launch code LAUNCH25 (−25%)Instant download · Excel .xlsx, works in Excel, Google Sheets and LibreOffice · one-time purchase.